Black Desert Online Caphras Calculator
0
PEN Dim Tree Spirit's Armor
Evasion: 40
Evasion (hidden): 120
Damage Reduction: 49
Damage Reduction (hidden): 24
1
PEN Dim Tree Spirit's Armor
Evasion: 41
(+1)
Evasion (hidden): 121
(+1)
Damage Reduction: 49
Damage Reduction (hidden): 24
Max Health: 20
(+20)
176 caphras stones requried for the upgrade
Black Desert Online Caphras Table
PEN Dim Tree Spirit's Armor
Level | Caphras | AP | Accuracy | Evasion | Evasion (Hidden) | DR | DR (Hidden) | Max Health | Max Mana/SP |
---|---|---|---|---|---|---|---|---|---|
1 | 176 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 |
2 | 440 | 0 | 0 | 1 | 1 | 1 | 1 | 30 | 0 |
3 | 792 | 0 | 0 | 2 | 2 | 1 | 1 | 40 | 0 |
4 | 1144 | 0 | 0 | 2 | 2 | 2 | 2 | 50 | 0 |
5 | 1961 | 0 | 0 | 3 | 3 | 2 | 2 | 60 | 0 |
6 | 2778 | 0 | 0 | 3 | 3 | 3 | 3 | 70 | 0 |
7 | 4036 | 0 | 0 | 4 | 4 | 3 | 3 | 80 | 0 |
8 | 5404 | 0 | 0 | 4 | 4 | 4 | 4 | 90 | 0 |
9 | 6812 | 0 | 0 | 5 | 5 | 5 | 5 | 100 | 0 |
10 | 8260 | 0 | 0 | 5 | 6 | 5 | 5 | 110 | 0 |
11 | 9700 | 0 | 0 | 5 | 6 | 5 | 6 | 120 | 0 |
12 | 11180 | 0 | 0 | 6 | 6 | 5 | 6 | 120 | 0 |
13 | 12700 | 0 | 0 | 6 | 6 | 6 | 6 | 120 | 0 |
14 | 14260 | 0 | 0 | 6 | 7 | 6 | 6 | 130 | 0 |
15 | 15860 | 0 | 0 | 6 | 7 | 6 | 7 | 140 | 0 |
16 | 17500 | 0 | 0 | 7 | 7 | 6 | 7 | 140 | 0 |
17 | 19180 | 0 | 0 | 7 | 7 | 7 | 7 | 140 | 0 |
18 | 20900 | 0 | 0 | 7 | 8 | 7 | 7 | 150 | 0 |
19 | 22660 | 0 | 0 | 7 | 8 | 7 | 8 | 160 | 0 |
20 | 24460 | 0 | 0 | 8 | 8 | 8 | 8 | 160 | 0 |
Black Desert Online caphras calculator.
Calculate caphras amount for any piece of gear and check stats on every level.